Secunderabad, Hyderabad, Telangana
GST No. 36ABEFA2347P1Z6
Call 08046067643 79% Response Rate
Minimum Order Quantity: 120 Bag
Product Brochure
Type | PPC (Pozzolana Portland Cement) |
Packaging Size | 50 KG |
Manufactured By | ORIENT CEMENT LTD |
Certified By | ISO |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Packaging Size | 50 kg |
Type | RHC (Rapid Hardening Cement) |
Packaging Type | Bag |
Usage/Application | Industrial, residential and commercial constructions |
Brand | Birla |
Initial Setting Time | 140 - 160 minutes |
Final Setting Time | 190 - 210 minutes |
Birla.A1 StrongCrete Cement is a specially engineered cement for concrete applications such as foundation, beams, columns and slabs. Load-bearing concrete structures of a house are the most critical areas and hence require special cement that can sustain very high pressure and withstand harsh climatic changes. Birla.A1 StrongCrete, with the power of OptiMix18™ not only helps build your home faster and stronger, but also ensure that it lasts for ages.
View Complete details
Minimum Order Quantity: 100 Bag
Product Brochure
Brand | Birla |
Type | OPC (Ordinary Portland Cement) |
Packaging Size | 50 Kg |
Packaging Type | PP Sack Bag |
Cement Grade | Grade 53 |
Usage/Application | Industrial,residential and commercial constructions |
Initial Setting Time | 140 - 160 minutes |
Final Setting Time | 190 - 210 minutes |
Area Density | 335 - 350 m2 /kg |
Fly Ash Content | 4 % |
Birla.A1 Premium Cement is manufactured by the inter-grinding of clinker, gypsum and very fine-grained highly reactive fly ash. Its biggest advantage is uniform particle size distribution which gives higher strength, and helps achieve higher density with lower porosity in concrete made from it, leading to increased durability. It achieves minimum 53 MPa as compressive strength at 28 days of curing.
Additional Information:
View Complete details
Minimum Order Quantity: 440 Bag
Product Brochure
Brand | Birla |
Cement Grade | Grade 53 |
Packaging Size | 50 Kg |
Type | OPC (Ordinary Portland Cement) |
Packaging Type | Bag |
Usage/Application | Industrial, residential and commercial constructions |
Compressive Strength | 53 MPa |
Initial Setting Time | 140 - 160 minutes |
Final Setting Time | 190 - 210 minutes |
Area Density | 335 - 350 m2 /kg |
Fly Ash Content | 3 % |
Key Features:
View Complete details
Minimum Order Quantity: 120 Bag
Brand | Birla |
Type | PPC (Pozzolana Portland Cement) |
Packaging Size | 50 Kg |
Packaging Type | PP Sack Bag |
Cement Grade | PPC |
Usage/Application | Industrial,residential and commercial constructions |
Initial Setting Time | 140 - 160 minutes |
Final Setting Time | 190 - 210 minutes |
Area Density | 335 - 350 m2 /kg |
Key Features:
Higher strength provides better resistance to structures in an aggressive environment, such as chlorides and sulphates attack. Additionally, concrete made with Birla.A1 gains more strength with the passage of time.
Smoother finish and higher resistance to seepage.
Higher resistance to cracks due to low heatof-hydration.
Minimum wastage of cement.
View Complete details
Brand | Birla |
Packaging Size | 50 Kg |
Usage/Application | Industrial, residential and commercial constructions |
Compressive Strength | 43 MPa |
Initial Setting Time | 140 - 160 minutes |
Final Setting Time | 190 - 210 minutes |
Area Density | 335 - 350 m2 /kg |
Fly Ash Content | 3 % |
Key Features:
General purpose cement especially suited for pre-cast, pre-stressed RCC constructions.
Suitable for sheets and pipes of asbestos/non-asbestos based products.
Suitable for general Civil Engineering construction works like buildings, bridges, roads etc.
Compressive strength is much higher than the BIS Standards.
View Complete details